| General Enquiries | 01305 | 262886 |
| Midwife (Blue Team) | 01305 | 225791 |
| Health Visitor |
01305 01305 |
217044 217056 |
| Dorchester Friends in Deed | 0800 | 7313703 |
| Dorchester Neighbour Car | 01305 | 269330 |
| Dorset County Hospital | 01305 | 251150 |
| Royal Bournemouth Hospital | 01202 | 303626 |
| Poole General Hospital | 01202 | 665511 |
| Southampton General Hospital | 02380 | 777222 |
| The Winterbourne Hospital | 08081 | 010337 |
| Dorset Clinical Commissioning Group | 01305 | 368900 |
| NHS 111 | 111 | |
| Dorchester Social Care and Help | 01305 | 251414 |
| British Dental Helpline | 01788 | 539780 |
| Out of Hours Dental Line | 111 | |
| Registrar of Births, Marriages and Deaths | 01305 | 225153 |
| Magna Housing | 01305 | 216000 |
| Boots the Chemist | 01305 | 264340 |
| Touts Pharmacy | 01305 | 264193 |
| Rowlands Pharmacy | 01305 | 213475 |
| Superdrug | 01305 | 264101 |
| Tesco Pharmacy | 0345 | 6779224 |
| Victoria Park Pharmacy | 01305 | 264012 |
| Cancer Care Dorset | 07593 | 890879 |
| Joseph Weld Hospice | 01305 | 251300 |
| REACH (alcohol and drugs advice) | 0800 | 043 4656 |
| Family Planning Clinic - 3 Melcombe Avenue, Weymouth, DT4 7TB | 03003 | 031948 |
| Co-operative Funeral Services | 01305 | 266888 |
| Grassby Funeral Services | 01305 | 262338 |
| Woods Funeral Services | 01305 | 250425 |
| Matthew Lucas Funeral Directors | 01305 | 753533 |
| The Samaritans | 116 | 123 |
| Crisis Response | 01305 | 361269 |
Useful numbers
Page last reviewed: 15 August 2024
Page created: 15 August 2024
Page created: 15 August 2024